Size Chart
Men's Clothing Size Chart
INCHES | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Centimeters(cm) | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 |
LENGTH | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Men's Joggers
INCHES | S | M | L | XL | 2XL |
OUT SEAM LENGTH | 39 | 40 | 41 | 42 | 43 |
WAIST | 30 | 32 | 34 | 36 | 38 |
CENTIMETERS(CM) | S | M | L | XL | 2XL |
OUT SEAM LENGTH | 99.1 | 101.6 | 104.1 | 106.7 | 109.2 |
WAIST | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
Women's Clothing Size Chart
INCHES | S | M | L | XL | 2XL |
CHEST | 34 | 36 | 38 | 40 | 41 |
LENGTH | 24 | 25 | 26 | 27 | 28 |
CENTIMETERS(CM) | S | M | L | XL | 2XL |
CHEST | 86.4 | 91.4 | 96.5 | 101.6 | 104.1 |
LENGTH | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 |